Frank Tuck - Victor Harbor | ||||||||||||||
AJS Moto Trial Club of SA Inc. | ||||||||||||||
21/03/2010 | ||||||||||||||
A Grade | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Sub | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Adrian Harry | 7 | 5 | 8 | 8 | 28 | 28 | 19 | 9 | 5 | 3 | 0 | ||
2 | Jarrod Barwick | 18 | 16 | 21 | 45 | 100 | 100 | 8 | 4 | 4 | 6 | 14 | ||
3 | Grant Stephen | 24 | 18 | 33 | 45 | 120 | 120 | 5 | 2 | 3 | 9 | 17 | ||
C Grade | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Sub | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Peter Arnold | 0 | 7 | 0 | 2 | 0 | 9 | 9 | 37 | 0 | 2 | 0 | 1 | |
2 | Colin Redway | 8 | 3 | 2 | 0 | 0 | 13 | 13 | 31 | 8 | 0 | 0 | 1 | |
3 | Connor Hogan | 7 | 2 | 6 | 1 | 1 | 17 | 17 | 31 | 5 | 2 | 1 | 1 | |
4 | Todd Knight | 15 | 14 | 12 | 7 | 12 | 60 | 60 | 17 | 6 | 5 | 8 | 4 | |
5 | Duncan Greenhalgh | 18 | 16 | 10 | 13 | 4 | 61 | 61 | 18 | 7 | 3 | 6 | 6 | |
6 | Tony Baughan | 25 | 18 | 10 | 8 | 5 | 66 | 66 | 21 | 5 | 1 | 3 | 10 | |
DNF | Greg Knight | 21 | 27 | 3 | 1 | 3 | 2 | 31 | ||||||
Masters | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Sub | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Brenton Hogan | 9 | 0 | 3 | 1 | 1 | 14 | 14 | 33 | 4 | 1 | 1 | 1 | |
2 | Rob White | 10 | 6 | 5 | 2 | 4 | 27 | 27 | 25 | 7 | 6 | 1 | 1 | |
3 | Andrew Tarrant | 23 | 21 | 12 | 9 | 1 | 66 | 66 | 19 | 5 | 3 | 5 | 8 | |
Veteran | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Sub | Handicap | Total | 0 | 1 | 2 | 3 | 5 | |
1 | Roger Greenhalgh | 10 | 2 | 4 | 4 | 3 | 23 | 17 | 40 | 26 | 8 | 5 | 0 | 1 |
Junior | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Sub | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Tyrin Wundenberg | 7 | 9 | 3 | 18 | 37 | 37 | 20 | 3 | 3 | 1 | 5 | ||
Junior B | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Sub | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Ethan Hogan | 9 | 13 | 4 | 3 | 29 | 29 | 13 | 3 | 2 | 4 | 2 | ||
2 | Haydon Barwick | 14 | 9 | 11 | 10 | 44 | 44 | 5 | 6 | 1 | 12 | 0 | ||
Sidecar B | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Sub | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Gerhardy/Ramsey | 21 | 24 | 15 | 25 | 85 | 85 | 13 | 2 | 0 | 1 | 16 | ||
Clubman | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Sub | Total | 0 | 1 | 2 | 3 | 5 | ||
1 | Ivan Clothier | 6 | 1 | 2 | 1 | 7 | 17 | 17 | 28 | 10 | 1 | 0 | 1 | |
2 | Tony Tildesley | 15 | 11 | 4 | 8 | 10 | 48 | 48 | 17 | 13 | 3 | 3 | 4 | |
3 | Joe Tarabini | 18 | 18 | 16 | 10 | 2 | 64 | 64 | 17 | 8 | 3 | 5 | 7 | |
4 | Tyler Hogan | 16 | 17 | 12 | 13 | 11 | 69 | 69 | 15 | 6 | 4 | 10 | 5 | |
5 | Doug Phillips | 10 | 15 | 14 | 23 | 15 | 77 | 77 | 22 | 2 | 1 | 1 | 14 | |
2010 Results Menu | ||||||||||||||
AJS Moto Trial Club of SA | ||||||||||||||
Scoring System from TRIALSPORT.COM.AU |
Leave a Reply
You must be logged in to post a comment.